1. | Cover
Page I (17 accesses)
|
|
2. | Contents
Pages II - VIII (13 accesses)
|
|
ORIGINAL RESEARCH |
3. | The Relation of Uric Acid And MPV Levels And Cognitive Functions In Fibromyalgia Meltem Vural, Filiz Yıldız Aydın, Bahar Çakmak, Isil Ustun, Ali Bayram Kasım, Asuman Gedikbasi, Cemal Bes doi: 10.5222/BMJ.2020.61587 Pages 317 - 323 (33 accesses)
|
|
4. | Evaluation of Health-Related Quality of Life and Its Influencing Factors in Pediatric Patients with Voiding Dysfunction Emine Gozde Ozdrama Yıldız, Gül Özçelik doi: 10.5222/BMJ.2020.05025 Pages 324 - 329 (17 accesses)
|
|
5. | The Effectiveness of the Amount of Polymethylmethacrylate In The Treatment of Osteoporotic Compression Fracture of The Lumbar Vertebrae Mehmet Onur Yüksel, Serdar Çevik, Serdar Çevik, Barış Erdoğan, Salim Katar, Tamer Tunçkale, Tezcan Calışkan, Şevket Ervan doi: 10.5222/BMJ.2020.19483 Pages 330 - 335 (19 accesses)
|
|
6. | Comparison of Stump Burying using Laparoscopic and Open Methods in Complicated Acute Appendicitis Sina Ferahman, Turgut Donmez, Serhan Yilmaz, Sezer Akbulut, Ahmet Surek, Hamit Ahmet Kabuli, Mehmet Karabulut doi: 10.5222/BMJ.2020.59254 Pages 336 - 342 (16 accesses)
|
|
7. | Assessment of Bone Metabolism and Bone Mineral Density in Children with Helicobacter pylori Infection Nafiye Urganci, Derya Kalyoncu doi: 10.5222/BMJ.2020.35229 Pages 343 - 348 (19 accesses)
|
|
8. | Our 2-Year Real-Life Outcomes in Patients Who Received Ranibizumab Treatment for Diabetic Macular Edema (DME) Ismail Umut Onur, Mehmet Fatih Asula, Ulviye Yigit, Ozan Sonbahar, Utku Furuncuoglu doi: 10.5222/BMJ.2020.39200 Pages 349 - 354 (11 accesses)
|
|
9. | Evaluation of Patients with an Initial Diagnosis of Chorea: Sydenham Chorea and Differential Diagnoses Tuğçe Aksu Uzunhan, Ahmet Irdem doi: 10.5222/BMJ.2020.02886 Pages 355 - 362 (21 accesses)
|
|
10. | The Overall Distribution of ABO and Rh (D) Groups in The Most Populous City Istanbul as Representing the Complex Ethnicity of Turkey Melek Yanasik, Tulin Tunc, Mukadder Huslu, Sevgi Kalayoglu Besisik doi: 10.5222/BMJ.2020.08370 Pages 363 - 368 (30 accesses)
|
|
11. | Evaluation of the Depression, Anxiety Levels and Attitudes of Mothers of Children with Celiac Disease Güzide Doğan, Şermin Yalın Sapmaz, Yeliz Çağan Appak, Masum Öztürk, Yeşim Yiğit, Erhun Kasırga doi: 10.5222/BMJ.2020.36035 Pages 369 - 373 (20 accesses)
|
|
12. | Comparison Of The Effects Of On-Pump And Off-Pump Techniques On The Quality Of Life In Coronary Artery Bypass Surgery Nofel Ahmet Binicier, Atıf Yolgosteren, Murat Biçer doi: 10.5222/BMJ.2020.38247 Pages 374 - 378 (15 accesses)
|
|
13. | Endoscopy Assisted Laparoscopic Resection for Gastric Submucosal Tumors Located Within 5cm From The Esophagogastric Junction; Combined Surgery at Difficult Localization Erol Piskin, Osman Aydin, Yigit Mehmet Ozgun, Muhammet Kadri Colakoglu, Volkan Oter, Tahsin Dalgic, Erdal Bostanci doi: 10.5222/BMJ.2020.97759 Pages 379 - 384 (20 accesses)
|
|
14. | Association Between Depression and Cardiometabolic Risk Factors in Adolescents with Obesity§ Asli Okbay Güneş, Rahime Hülya Bingöl Çağlayan, Ezgi Şen Demirdöğen, Selmin Kose, Ethem Erginoz, Oya Ercan, Müjgan Alikaşifoğlu doi: 10.5222/BMJ.2020.74946 Pages 385 - 391 (22 accesses)
|
|
15. | Retrospective Analysis of Peripheral T-Cell Lymphoma Patients: Single Center ‘Real-Life’ Experience Murat Ozbalak, Metban Mastanzade, Özden Özlük, Tarık Onur Tiryaki, Ipek Yonal Hindilerden, Mustafa Nuri Yenerel, Ali Yılmaz Altay, Gulcin Yegen, Ibrahim Oner Dogan, Meliha Nalcaci, Sevgi Kalayoglu Besisik doi: 10.5222/BMJ.2020.28290 Pages 392 - 398 (12 accesses)
|
|
16. | The Utility of the Callosal/Supratentorial-Supracallosal Area Ratio to Evaluate Corpus Callosum Morphometry in Children Mehmet Öztürk, Emine Uysal, Halil Ibrahim Duran, Zuhal Ince Bayramoglu, Abidin Kilinçer doi: 10.5222/BMJ.2020.35220 Pages 399 - 405 (20 accesses)
|
|
17. | Comparison of Immigrants and Turkish Patients in Terms of Malnutrition and its Effects on Mortality among patients hospitalized in the ICU with Gastrointestinal Cancers Begüm Şeyda Avci, Adnan Kuvvetli, Alper Parlakgumus doi: 10.5222/BMJ.2020.41275 Pages 406 - 411 (20 accesses)
|
|
18. | Subject Index
Page E1 (7 accesses)
|
|
19. | Author Index
Page E2 (8 accesses)
|
|